Mining stats
Mining Equipment
Compare mining lasers by range, power, throughput, module slots, and mining modifiers.
- Mining Lasers
- 23
- Gadgets
- 6
- Active Modules
- 8
- Passive Modules
- 18
- Mining Ships
- 6
- Modifiers
- 20
row shown
Manufacturer
Size 0
42 rows / 20 stat columns↔ Scroll sideways for more stats ↕ Scroll down for more rows
0 selected
Hidden columns
| Name | Class | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mining heads | |||||||||||||||||||||
| S0 | 30 m | 150 m | 1400 | - | 0.35 SCU/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| S0 / Grade C | 25 m | 25 m | 35 | - | 3 cSCU/s | 2 m | - | -40% | 0% | - | 0% | 0% | - | - | - | - | 20% | - | - | - | |
| S0 | 37.5 m | 187.5 m | 2300 | - | 0.50 SCU/s | - | 3 | -30% | -10% | - | +15% | - | +20% | - | +50% | - | - | -50% | - | - | |
| S0 / Grade B | 30 m | 30 m | 50 | - | 5 cSCU/s | 1 m | - | 0% | 0% | - | -40% | +20% | - | - | - | - | 15% | - | - | - | |
| S0 / Grade B | 30 m | 30 m | 35 | - | 4 cSCU/s | 1 m | - | +30% | -40% | - | +40% | +20% | - | - | - | - | 20% | - | - | - | |
| S0 | 15 m | 75 m | 2000 | - | 0.35 SCU/s | - | 2 | -50% | - | - | - | - | - | - | - | - | - | - | - | - | |
| S0 | 30 | 150 m | 3000 | - | 0.45 SCU/s | - | 3 | +20% | -10% | - | - | +20% | - | - | +50% | +100% | - | - | - | - | |
| S0 | 30 m | 150 m | 2500 | - | 0.35 SCU/s | - | 2 | +50% | -10% | - | - | - | - | - | - | - | - | - | - | - | |
| S0 | 30 m | 150 m | 1200 | - | 0.45 SCU/s | - | 3 | -30% | -50% | - | - | - | -30% | - | - | - | - | - | - | - | |
| S0 / Grade C | 25 m | 25 m | 35 | - | 4 cSCU/s | 1 m | - | +30% | -40% | - | +40% | 0% | - | - | - | - | 20% | - | - | - | |
| Active modules | |||||||||||||||||||||
| Mining Module (Active) | - | - | 135% | - | - | - | - | - | +15% | - | - | - | - | - | -30% | - | - | - | 60 seconds | 5 | |
| Mining Module (Active) | - | - | - | 150% | - | - | - | - | +15% | - | - | - | - | - | - | -60% | - | - | 60 seconds | 6 | |
| Mining Module (Active) | - | - | - | - | - | - | - | -20 | -15% | - | - | - | - | - | - | +60% | - | - | 15 seconds | 3 | |
| Mining Module (Active) | - | - | 85% | - | - | - | - | -10% | - | - | - | - | - | - | - | -80% | - | - | 60 seconds | 5 | |
| Mining Module (Active) | - | - | 85% | - | - | - | - | - | -25% | - | - | - | - | - | -10% | - | - | - | 20 seconds | 10 | |
| Mining Module (Active) | - | - | 135% | 85% | - | - | - | -10 | - | - | - | - | - | - | -10% | - | - | - | 30 seconds | 6 | |
| Mining Module (Active) | - | - | 150% | - | - | - | - | +10% | -15% | - | - | - | - | - | - | - | - | - | 15 seconds | 7 | |
| Mining Module (Active) | - | - | - | - | - | - | - | - | - | - | - | +60% | - | - | +40% | -60% | - | - | 60 seconds | 5 | |
| Passive modules | |||||||||||||||||||||
| Mining Module (Passive) | - | - | - | 85% | - | - | - | - | - | -20% | - | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 90% | - | - | - | - | - | -23% | - | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 95% | - | - | - | - | - | -24% | - | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 90% | - | - | - | - | - | - | - | +37% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 95% | - | - | - | - | - | - | - | +40% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 85% | - | - | - | - | - | - | - | +30% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 115% | - | - | - | - | - | - | - | -10% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 120% | - | - | - | - | - | - | - | -3% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 125% | - | - | - | - | - | - | - | -1% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | - | - | -3% | +35% | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | - | - | -1% | +40% | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | - | - | -10% | +30% | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 115% | - | - | - | - | - | - | - | -20% | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 120% | - | - | - | - | - | - | - | -15% | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 125% | - | - | - | - | - | - | - | -5% | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 85% | - | - | - | - | - | -5% | +15% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 90% | - | - | - | - | - | -5.7% | +22% | - | - | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 95% | - | - | - | - | - | -6% | +25% | - | - | - | - | - | - | - | - | - | |
| Mining gadgets | |||||||||||||||||||||
| Mining Gadget | - | - | - | - | - | - | - | -70% | 10% | - | - | - | - | 30% | - | - | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | - | - | - | - | +50% | +100% | - | -20% | - | - | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | - | - | -30% | - | -30% | - | - | +60% | - | - | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | - | +15% | -50% | - | +50% | - | - | - | - | - | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | - | -35% | - | - | -30% | +50% | - | +30% | - | - | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | - | -35% | - | - | +100% | -30% | - | - | - | - | - | - | - | - | |
Size 1
39 rows / 15 stat columns↔ Scroll sideways for more stats ↕ Scroll down for more rows
0 selected
Hidden columns
| Name | Class | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mining heads | ||||||||||||||||
| S1 | 60 m | 180 m | 189 - 1890 | 1850 | 1 | -35% | +25% | -30% | +40% | - | - | - | - | - | - | |
| S1 | 15 m | 45 m | 630 - 3150 | 1850 | 2 | - | -30% | -30% | -40% | - | - | - | - | - | - | |
| S1 | 45 m | 135 m | 105 - 2100 | 1295 | 1 | +10% | -30% | -30% | - | +20% | - | - | - | - | - | |
| S1 | 45 m | 135 m | 420 - 2100 | 2775 | 2 | -10% | +10% | -30% | +20% | -40% | - | - | - | - | - | |
| S1 | 45 m | 135 m | 378 - 2220 | 2220 | 0 | +35% | -45% | -30% | +20% | - | - | - | - | - | - | |
| S1 | 30 m | 90 m | 504 - 2520 | 1850 | 1 | -10% | - | -30% | -60% | +40% | - | - | - | - | - | |
| S1 | 40 m | 45 m | 3150 | - | 2 | +35% | +25% | -30% | - | -40% | - | - | - | - | - | |
| Active modules | ||||||||||||||||
| Mining Module (Active) | - | - | 135% | - | - | - | +15% | - | - | - | - | -30% | - | 60 seconds | 5 | |
| Mining Module (Active) | - | - | - | 150% | - | - | +15% | - | - | - | - | - | -60% | 60 seconds | 6 | |
| Mining Module (Active) | - | - | - | - | - | -20 | -15% | - | - | - | - | - | +60% | 15 seconds | 3 | |
| Mining Module (Active) | - | - | 85% | - | - | -10% | - | - | - | - | - | - | -80% | 60 seconds | 5 | |
| Mining Module (Active) | - | - | 85% | - | - | - | -25% | - | - | - | - | -10% | - | 20 seconds | 10 | |
| Mining Module (Active) | - | - | 135% | 85% | - | -10 | - | - | - | - | - | -10% | - | 30 seconds | 6 | |
| Mining Module (Active) | - | - | 150% | - | - | +10% | -15% | - | - | - | - | - | - | 15 seconds | 7 | |
| Mining Module (Active) | - | - | - | - | - | - | - | - | - | +60% | - | +40% | -60% | 60 seconds | 5 | |
| Passive modules | ||||||||||||||||
| Mining Module (Passive) | - | - | - | 85% | - | - | - | -20% | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 90% | - | - | - | -23% | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 95% | - | - | - | -24% | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 90% | - | - | - | - | - | +37% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 95% | - | - | - | - | - | +40% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 85% | - | - | - | - | - | +30% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 115% | - | - | - | - | - | -10% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 120% | - | - | - | - | - | -3% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 125% | - | - | - | - | - | -1% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | -3% | +35% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | -1% | +40% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | -10% | +30% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 115% | - | - | - | - | - | -20% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 120% | - | - | - | - | - | -15% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 125% | - | - | - | - | - | -5% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 85% | - | - | - | -5% | +15% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 90% | - | - | - | -5.7% | +22% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 95% | - | - | - | -6% | +25% | - | - | - | - | - | - | |
| Mining gadgets | ||||||||||||||||
| Mining Gadget | - | - | - | - | - | -70% | 10% | - | - | - | 30% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | - | - | +50% | +100% | -20% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | -30% | - | -30% | - | +60% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | +15% | -50% | - | +50% | - | - | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | -35% | - | - | -30% | +50% | +30% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | -35% | - | - | +100% | -30% | - | - | - | - | - | |
Size 2
38 rows / 15 stat columns↔ Scroll sideways for more stats ↕ Scroll down for more rows
0 selected
Hidden columns
| Name | Class | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mining heads | ||||||||||||||||
| S2 | 90 m | 270 m | 480 - 2400 | 2590 | 2 | -35% | +25% | -40% | +40% | - | - | - | - | - | - | |
| S2 | 30 m | 90 m | 1020 - 4080 | 2590 | 3 | - | -30% | -40% | -40% | - | - | - | - | - | - | |
| S2 | 60 m | 180 m | 336 - 3360 | 1295 | 2 | +10% | -30% | -40% | - | +20% | - | - | - | - | - | |
| S2 | 60 m | 180 m | 840 - 3360 | 3145 | 3 | -10% | +10% | -40% | +20% | -40% | - | - | - | - | - | |
| S2 | 60 m | 180 m | 720 - 3600 | 2775 | 1 | +35% | -45% | -40% | +20% | - | - | - | - | - | - | |
| S2 | 45 m | 135 m | 900 - 3600 | 2590 | 2 | -10% | - | -40% | -60% | +40% | - | - | - | - | - | |
| Active modules | ||||||||||||||||
| Mining Module (Active) | - | - | 135% | - | - | - | +15% | - | - | - | - | -30% | - | 60 seconds | 5 | |
| Mining Module (Active) | - | - | - | 150% | - | - | +15% | - | - | - | - | - | -60% | 60 seconds | 6 | |
| Mining Module (Active) | - | - | - | - | - | -20 | -15% | - | - | - | - | - | +60% | 15 seconds | 3 | |
| Mining Module (Active) | - | - | 85% | - | - | -10% | - | - | - | - | - | - | -80% | 60 seconds | 5 | |
| Mining Module (Active) | - | - | 85% | - | - | - | -25% | - | - | - | - | -10% | - | 20 seconds | 10 | |
| Mining Module (Active) | - | - | 135% | 85% | - | -10 | - | - | - | - | - | -10% | - | 30 seconds | 6 | |
| Mining Module (Active) | - | - | 150% | - | - | +10% | -15% | - | - | - | - | - | - | 15 seconds | 7 | |
| Mining Module (Active) | - | - | - | - | - | - | - | - | - | +60% | - | +40% | -60% | 60 seconds | 5 | |
| Passive modules | ||||||||||||||||
| Mining Module (Passive) | - | - | - | 85% | - | - | - | -20% | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 90% | - | - | - | -23% | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 95% | - | - | - | -24% | - | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 90% | - | - | - | - | - | +37% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 95% | - | - | - | - | - | +40% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 85% | - | - | - | - | - | +30% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 115% | - | - | - | - | - | -10% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 120% | - | - | - | - | - | -3% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | 125% | - | - | - | - | - | -1% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | -3% | +35% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | -1% | +40% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | - | - | - | - | - | -10% | +30% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 115% | - | - | - | - | - | -20% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 120% | - | - | - | - | - | -15% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 125% | - | - | - | - | - | -5% | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 85% | - | - | - | -5% | +15% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 90% | - | - | - | -5.7% | +22% | - | - | - | - | - | - | |
| Mining Module (Passive) | - | - | - | 95% | - | - | - | -6% | +25% | - | - | - | - | - | - | |
| Mining gadgets | ||||||||||||||||
| Mining Gadget | - | - | - | - | - | -70% | 10% | - | - | - | 30% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | - | - | +50% | +100% | -20% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | - | -30% | - | -30% | - | +60% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | +15% | -50% | - | +50% | - | - | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | -35% | - | - | -30% | +50% | +30% | - | - | - | - | |
| Mining Gadget | - | - | - | - | - | -35% | - | - | +100% | -30% | - | - | - | - | - | |