Patch analysis
Gameplay Stat Impact
Comparing 4.8.3 to 4.9. Stat changes are extracted from game-file records and grouped into readable gameplay categories.
Focused stat category
Weapons & Ammo
Showing only this changed-stat category. Other stat categories are hidden until you reset the view.
173 shown
329 total
Detailed changes
Ships, Components & Weapons
Browse the complete validated change list below. Headers and record names remain visible while you scroll.
Changed stat
Weapons & Ammo
513numeric changes
59increased
454decreased
Armor Penetration Distance166
Armor Penetration Near Radius164
Armor Penetration Far Radius162
Projectile Physical Damage12
No changes match these filters.
↔ Scroll sideways for every field ↕ Scroll down for more changes
| Record | Changed field | Before | After | Change | Status |
|---|---|---|---|---|---|
| Amon & Reese Co. AA gun CC Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 0.6 | 0.09 | -0.52 · -85.8% | Decreased |
| Amon & Reese Co. AA gun CC Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.06 | 0 | -0.06 · -100.0% | Decreased |
| Amon & Reese Co. AA gun CC Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0 | -0.03 · -100.0% | Decreased |
| Amon & Reese Co. Laser cannon Size 1 ammunition | Armor Penetration Distance Weapon ammunition | 0.9 | 0.14 | -0.76 · -84.1% | Decreased |
| Amon & Reese Co. Laser cannon Size 1 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.09 | 0.01 | -0.08 · -88.9% | Decreased |
| Amon & Reese Co. Laser cannon Size 1 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.05 | 0.01 | -0.04 · -80.0% | Decreased |
| Amon & Reese Co. Laser cannon Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 1.2 | 0.15 | -1.05 · -87.2% | Decreased |
| Amon & Reese Co. Laser cannon Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.12 | 0.01 | -0.11 · -91.7% | Decreased |
| Amon & Reese Co. Laser cannon Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.06 | 0.01 | -0.05 · -83.3% | Decreased |
| Amon & Reese Co. Laser cannon Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 2.25 | 0.17 | -2.08 · -92.3% | Decreased |
| Amon & Reese Co. Laser cannon Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.23 | 0.01 | -0.22 · -95.7% | Decreased |
| Amon & Reese Co. Laser cannon Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.11 | 0.01 | -0.1 · -90.9% | Decreased |
| Amon & Reese Co. Laser cannon Size 4 ammunition | Armor Penetration Distance Weapon ammunition | 3 | 0.49 | -2.51 · -83.7% | Decreased |
| Amon & Reese Co. Laser cannon Size 4 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.3 | 0.02 | -0.28 · -93.3% | Decreased |
| Amon & Reese Co. Laser cannon Size 4 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.15 | 0.02 | -0.13 · -86.7% | Decreased |
| Amon & Reese Co. Laser cannon Size 5 ammunition | Armor Penetration Distance Weapon ammunition | 4.5 | 0.51 | -3.99 · -88.7% | Decreased |
| Amon & Reese Co. Laser cannon Size 5 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.45 | 0.03 | -0.42 · -93.3% | Decreased |
| Amon & Reese Co. Laser cannon Size 5 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.23 | 0.03 | -0.2 · -87.0% | Decreased |
| Amon & Reese Co. Laser cannon Size 6 ammunition | Armor Penetration Distance Weapon ammunition | 7.5 | 0.55 | -6.95 · -92.7% | Decreased |
| Amon & Reese Co. Laser cannon Size 6 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.75 | 0.03 | -0.72 · -96.0% | Decreased |
| Amon & Reese Co. Laser cannon Size 6 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.38 | 0.03 | -0.35 · -92.1% | Decreased |
| Amon & Reese Co. Plasma scattergun Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 0.6 | 0.09 | -0.52 · -85.8% | Decreased |
| Amon & Reese Co. Plasma scattergun Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.06 | 0 | -0.06 · -100.0% | Decreased |
| Amon & Reese Co. Plasma scattergun Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0 | -0.03 · -100.0% | Decreased |
| Apocalypse Arms Ballistic gatling Size 4 ammunition | Armor Penetration Distance Weapon ammunition | 2.2 | 7.2 | +5 · +227.3% | Increased |
| Apocalypse Arms Ballistic gatling Size 4 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.22 | 0.36 | +0.14 · +63.6% | Increased |
| Apocalypse Arms Ballistic gatling Size 4 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.11 | 0.36 | +0.25 · +227.3% | Increased |
| Apocalypse Arms Ballistic gatling Size 6 ammunition | Armor Penetration Distance Weapon ammunition | 5.5 | 8.1 | +2.6 · +47.3% | Increased |
| Apocalypse Arms Ballistic gatling Size 6 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.55 | 0.41 | -0.14 · -25.5% | Decreased |
| Apocalypse Arms Ballistic gatling Size 6 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.28 | 0.41 | +0.13 · +46.4% | Increased |
| Apocalypse Arms Ballistic scattergun Size 1 ammunition | Armor Penetration Distance Weapon ammunition | 0.53 | 0.14 | -0.39 · -73.5% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 1 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.05 | 0.01 | -0.04 · -80.0% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 1 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0.01 | -0.02 · -66.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 1 Shark ammunition | Armor Penetration Distance Weapon ammunition | 0.53 | 0.14 | -0.39 · -73.5% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 1 Shark ammunition | Armor Penetration Far Radius Weapon ammunition | 0.05 | 0.01 | -0.04 · -80.0% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 1 Shark ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0.01 | -0.02 · -66.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 0.7 | 0.15 | -0.55 · -78.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.07 | 0.01 | -0.06 · -85.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.04 | 0.01 | -0.03 · -75.0% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 2 Shark ammunition | Armor Penetration Distance Weapon ammunition | 0.7 | 0.15 | -0.55 · -78.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 2 Shark ammunition | Armor Penetration Far Radius Weapon ammunition | 0.07 | 0.01 | -0.06 · -85.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 2 Shark ammunition | Armor Penetration Near Radius Weapon ammunition | 0.04 | 0.01 | -0.03 · -75.0% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 1.32 | 0.17 | -1.15 · -87.1% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.13 | 0.01 | -0.12 · -92.3% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.07 | 0.01 | -0.06 · -85.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 3 Shark ammunition | Armor Penetration Distance Weapon ammunition | 1.32 | 0.17 | -1.15 · -87.1% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 3 Shark ammunition | Armor Penetration Far Radius Weapon ammunition | 0.13 | 0.01 | -0.12 · -92.3% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 3 Shark ammunition | Armor Penetration Near Radius Weapon ammunition | 0.07 | 0.01 | -0.06 · -85.7% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 6 ammunition | Armor Penetration Distance Weapon ammunition | 0.53 | 0.7 | +0.17 · +32.6% | Increased |
| Apocalypse Arms Ballistic scattergun Size 6 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.05 | 0.04 | -0.01 · -20.0% | Decreased |
| Apocalypse Arms Ballistic scattergun Size 6 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0.04 | +0.01 · +33.3% | Increased |
| Apocalypse Arms mass driver Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 3.36 | 4.21 | +0.85 · +25.4% | Increased |
| Apocalypse Arms mass driver Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.34 | 0.21 | -0.13 · -38.2% | Decreased |
| Apocalypse Arms mass driver Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.17 | 0.21 | +0.04 · +23.5% | Increased |
| Associated Science & Development Distortion repeater Size 1 ammunition | Armor Penetration Distance Weapon ammunition | 0.42 | 0 | -0.42 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 1 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.04 | 0 | -0.04 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 1 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.02 | 0 | -0.02 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 0.56 | 0 | -0.56 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.06 | 0 | -0.06 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0 | -0.03 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 1.05 | 0 | -1.05 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.11 | 0 | -0.11 · -100.0% | Decreased |
| Associated Science & Development Distortion repeater Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.05 | 0 | -0.05 · -100.0% | Decreased |
| Banu Tachyon cannon Size 1 ammunition | Armor Penetration Distance Weapon ammunition | 1.05 | 0.76 | -0.29 · -28.0% | Decreased |
| Banu Tachyon cannon Size 1 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.11 | 0.04 | -0.07 · -63.6% | Decreased |
| Banu Tachyon cannon Size 1 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.05 | 0.04 | -0.01 · -20.0% | Decreased |
| Banu Tachyon cannon Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 1.4 | 0.81 | -0.59 · -42.1% | Decreased |
| Banu Tachyon cannon Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.14 | 0.04 | -0.1 · -71.4% | Decreased |
| Banu Tachyon cannon Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.07 | 0.04 | -0.03 · -42.9% | Decreased |
| Banu Tachyon cannon Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 2.62 | 0.92 | -1.71 · -65.0% | Decreased |
| Banu Tachyon cannon Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.26 | 0.05 | -0.21 · -80.8% | Decreased |
| Banu Tachyon cannon Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.13 | 0.05 | -0.08 · -61.5% | Decreased |
| Behring Ballistic cannon Size 4 ammunition | Armor Penetration Distance Weapon ammunition | 6.6 | 2.24 | -4.36 · -66.1% | Decreased |
| Behring Ballistic cannon Size 4 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.66 | 0.09 | -0.57 · -86.4% | Decreased |
| Behring Ballistic cannon Size 4 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.33 | 0.06 | -0.27 · -81.8% | Decreased |
| Behring Ballistic cannon Size 4 ammunition | Projectile Physical Damage Weapon ammunition | 325 | 1,090 | +765 · +235.4% | Increased |
| Behring Ballistic cannon Size 7 ammunition | Armor Penetration Distance Weapon ammunition | 23.1 | 17.34 | -5.76 · -24.9% | Decreased |
| Behring Ballistic cannon Size 7 ammunition | Armor Penetration Far Radius Weapon ammunition | 2.31 | 0.87 | -1.44 · -62.3% | Decreased |
| Behring Ballistic cannon Size 7 ammunition | Armor Penetration Near Radius Weapon ammunition | 1.16 | 0.87 | -0.29 · -25.0% | Decreased |
| Behring Ballistic cannon Size 7 Idris ammunition | Armor Penetration Distance Weapon ammunition | 23.1 | 17.34 | -5.76 · -24.9% | Decreased |
| Behring Ballistic cannon Size 7 Idris ammunition | Armor Penetration Far Radius Weapon ammunition | 2.31 | 0.87 | -1.44 · -62.3% | Decreased |
| Behring Ballistic cannon Size 7 Idris ammunition | Armor Penetration Near Radius Weapon ammunition | 1.16 | 0.87 | -0.29 · -25.0% | Decreased |
| Behring Ballistic cannon Size 7 Tiburon ammunition | Armor Penetration Distance Weapon ammunition | 23.1 | 17.34 | -5.76 · -24.9% | Decreased |
| Behring Ballistic cannon Size 7 Tiburon ammunition | Armor Penetration Far Radius Weapon ammunition | 2.31 | 0.87 | -1.44 · -62.3% | Decreased |
| Behring Ballistic cannon Size 7 Tiburon ammunition | Armor Penetration Near Radius Weapon ammunition | 1.16 | 0.87 | -0.29 · -25.0% | Decreased |
| Behring Ballistic cannon VNG Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 2.64 | 2.55 | -0.09 · -3.4% | Decreased |
| Behring Ballistic cannon VNG Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.26 | 0.13 | -0.13 · -50.0% | Decreased |
| Behring Ballistic gatling Hornet Bespoke ammunition | Armor Penetration Distance Weapon ammunition | 0.88 | 2.25 | +1.37 · +155.7% | Increased |
| Behring Ballistic gatling Hornet Bespoke ammunition | Armor Penetration Far Radius Weapon ammunition | 0.09 | 0.11 | +0.02 · +22.2% | Increased |
| Behring Ballistic gatling Hornet Bespoke ammunition | Armor Penetration Near Radius Weapon ammunition | 0.04 | 0.11 | +0.07 · +175.0% | Increased |
| Behring Ballistic gatling Size 4 ammunition | Armor Penetration Distance Weapon ammunition | 2.2 | 0.96 | -1.24 · -56.4% | Decreased |
| Behring Ballistic gatling Size 4 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.22 | 0.05 | -0.17 · -77.3% | Decreased |
| Behring Ballistic gatling Size 4 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.11 | 0.05 | -0.06 · -54.5% | Decreased |
| Behring Ballistic gatling Size 5 ammunition | Armor Penetration Distance Weapon ammunition | 3.3 | 1 | -2.3 · -69.7% | Decreased |
| Behring Ballistic gatling Size 5 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.33 | 0.05 | -0.28 · -84.8% | Decreased |
| Behring Ballistic gatling Size 5 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.17 | 0.05 | -0.12 · -70.6% | Decreased |
| Behring Ballistic gatling Size 5 ammunition | Projectile Physical Damage Weapon ammunition | 126.5 | 102.5 | -24 · -19.0% | Decreased |
| Behring Ballistic gatling Size 6 ammunition | Armor Penetration Distance Weapon ammunition | 5.5 | 1.08 | -4.42 · -80.4% | Decreased |
| Behring Ballistic gatling Size 6 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.55 | 0.05 | -0.5 · -90.9% | Decreased |
| Behring Ballistic gatling Size 6 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.28 | 0.05 | -0.23 · -82.1% | Decreased |
| Behring Ballistic gatling Size 7 ammunition | Armor Penetration Distance Weapon ammunition | 7.7 | 15.3 | +7.6 · +98.7% | Increased |
| Behring Ballistic gatling Size 7 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.39 | 0.77 | +0.38 · +97.4% | Increased |
| Behring Ballistic gatling Size 7 ammunition | Projectile Physical Damage Weapon ammunition | 292 | 540 | +248 · +84.9% | Increased |
| Behring Ballistic repeater Size 1 ammunition | Armor Penetration Distance Weapon ammunition | 0.66 | 1.4 | +0.74 · +112.1% | Increased |
| Behring Ballistic repeater Size 1 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0.07 | +0.04 · +133.3% | Increased |
| Behring Ballistic repeater Size 1 ammunition | Projectile Physical Damage Weapon ammunition | 36 | 18 | -18 · -50.0% | Decreased |
| Behring Ballistic repeater Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 0.88 | 1.5 | +0.62 · +70.5% | Increased |
| Behring Ballistic repeater Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.09 | 0.08 | -0.01 · -11.1% | Decreased |
| Behring Ballistic repeater Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.04 | 0.08 | +0.04 · +100.0% | Increased |
| Behring Ballistic repeater Size 2 ammunition | Projectile Physical Damage Weapon ammunition | 54 | 24 | -30 · -55.6% | Decreased |
| Behring Ballistic repeater Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 1.65 | 1.7 | +0.05 · +3.0% | Increased |
| Behring Ballistic repeater Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.17 | 0.09 | -0.08 · -47.1% | Decreased |
| Behring Ballistic repeater Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.08 | 0.09 | +0.01 · +12.5% | Increased |
| Behring Ballistic repeater Size 3 ammunition | Projectile Physical Damage Weapon ammunition | 81 | 45 | -36 · -44.4% | Decreased |
| Behring Ballistic repeater VNG Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 0.88 | 1.5 | +0.62 · +70.5% | Increased |
| Behring Ballistic repeater VNG Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.09 | 0.08 | -0.01 · -11.1% | Decreased |
| Behring Ballistic repeater VNG Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.04 | 0.08 | +0.04 · +100.0% | Increased |
| Behring Distortion cannon VNG Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 1.68 | 0 | -1.68 · -100.0% | Decreased |
| Behring Distortion cannon VNG Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.17 | 0 | -0.17 · -100.0% | Decreased |
| Behring Distortion cannon VNG Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.08 | 0 | -0.08 · -100.0% | Decreased |
| Behring Distortion repeater VNG Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 0.56 | 0 | -0.56 · -100.0% | Decreased |
| Behring Distortion repeater VNG Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.06 | 0 | -0.06 · -100.0% | Decreased |
| Behring Distortion repeater VNG Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.03 | 0 | -0.03 · -100.0% | Decreased |
| Behring Glauncher Ballistic ammunition 01 40Mm | Explosion Physical Damage Weapon ammunition | 12.5 | 75 | +62.5 · +500.0% | Increased |
| Behring Glauncher Ballistic ammunition 01 40Mm | Projectile Physical Damage Weapon ammunition | 3 | 5 | +2 · +66.7% | Increased |
| Behring Gren Frag 01 | Explosion Physical Damage Explosion Physical Damage | 20 | 120 | +100 · +500.0% | Increased |
| Behring Javelinballisticcannon Size 7 ammunition | Armor Penetration Distance Weapon ammunition | 23.1 | 17.34 | -5.76 · -24.9% | Decreased |
| Behring Javelinballisticcannon Size 7 ammunition | Armor Penetration Far Radius Weapon ammunition | 2.31 | 0.87 | -1.44 · -62.3% | Decreased |
| Behring Javelinballisticcannon Size 7 ammunition | Armor Penetration Near Radius Weapon ammunition | 1.16 | 0.87 | -0.29 · -25.0% | Decreased |
| Behring Laser cannon SF7E Size 7 ammunition | Armor Penetration Distance Weapon ammunition | 10.5 | 1.3 | -9.2 · -87.6% | Decreased |
| Behring Laser cannon SF7E Size 7 ammunition | Armor Penetration Far Radius Weapon ammunition | 1.05 | 0.07 | -0.98 · -93.3% | Decreased |
| Behring Laser cannon SF7E Size 7 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.53 | 0.07 | -0.46 · -86.8% | Decreased |
| Behring Laser cannon Size 1 ammunition | Armor Penetration Distance Weapon ammunition | 0.9 | 0.06 | -0.84 · -93.4% | Decreased |
| Behring Laser cannon Size 1 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.09 | 0 | -0.09 · -100.0% | Decreased |
| Behring Laser cannon Size 1 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.05 | 0 | -0.05 · -100.0% | Decreased |
| Behring Laser cannon Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 1.2 | 0.06 | -1.14 · -94.7% | Decreased |
| Behring Laser cannon Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.12 | 0 | -0.12 · -100.0% | Decreased |
| Behring Laser cannon Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.06 | 0 | -0.06 · -100.0% | Decreased |
| Behring Laser cannon Size 3 ammunition | Armor Penetration Distance Weapon ammunition | 2.25 | 0.07 | -2.18 · -96.8% | Decreased |
| Behring Laser cannon Size 3 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.23 | 0 | -0.23 · -100.0% | Decreased |
| Behring Laser cannon Size 3 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.11 | 0 | -0.11 · -100.0% | Decreased |
| Behring Laser cannon Size 4 ammunition | Armor Penetration Distance Weapon ammunition | 3 | 0.2 | -2.8 · -93.2% | Decreased |
| Behring Laser cannon Size 4 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.3 | 0.01 | -0.29 · -96.7% | Decreased |
| Behring Laser cannon Size 4 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.15 | 0.01 | -0.14 · -93.3% | Decreased |
| Behring Laser cannon Size 5 ammunition | Armor Penetration Distance Weapon ammunition | 4.5 | 0.21 | -4.29 · -95.3% | Decreased |
| Behring Laser cannon Size 5 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.45 | 0.01 | -0.44 · -97.8% | Decreased |
| Behring Laser cannon Size 5 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.23 | 0.01 | -0.22 · -95.7% | Decreased |
| Behring Laser cannon Size 6 ammunition | Armor Penetration Distance Weapon ammunition | 7.5 | 0.23 | -7.27 · -96.9% | Decreased |
| Behring Laser cannon Size 6 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.75 | 0.01 | -0.74 · -98.7% | Decreased |
| Behring Laser cannon Size 6 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.38 | 0.01 | -0.37 · -97.4% | Decreased |
| Behring Laser cannon Size 6 Turret ammunition | Armor Penetration Distance Weapon ammunition | 7.5 | 0.23 | -7.27 · -96.9% | Decreased |
| Behring Laser cannon Size 6 Turret ammunition | Armor Penetration Far Radius Weapon ammunition | 0.75 | 0.01 | -0.74 · -98.7% | Decreased |
| Behring Laser cannon Size 6 Turret ammunition | Armor Penetration Near Radius Weapon ammunition | 0.38 | 0.01 | -0.37 · -97.4% | Decreased |
| Behring Laser cannon Size 7 ammunition | Armor Penetration Distance Weapon ammunition | 10.5 | 0.43 | -10.07 · -95.9% | Decreased |
| Behring Laser cannon Size 7 ammunition | Armor Penetration Far Radius Weapon ammunition | 1.05 | 0.02 | -1.03 · -98.1% | Decreased |
| Behring Laser cannon Size 7 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.53 | 0.02 | -0.51 · -96.2% | Decreased |
| Behring Laser cannon Size 7 ammunition Idris M | Armor Penetration Distance Weapon ammunition | 10.5 | 0.43 | -10.07 · -95.9% | Decreased |
| Behring Laser cannon Size 7 ammunition Idris M | Armor Penetration Far Radius Weapon ammunition | 1.05 | 0.02 | -1.03 · -98.1% | Decreased |
| Behring Laser cannon Size 7 ammunition Idris M | Armor Penetration Near Radius Weapon ammunition | 0.53 | 0.02 | -0.51 · -96.2% | Decreased |
| Behring Laser cannon Size 7 ammunition Idris M Dummy | Armor Penetration Distance Weapon ammunition | 10.5 | 0.43 | -10.07 · -95.9% | Decreased |
| Behring Laser cannon Size 7 ammunition Idris M Dummy | Armor Penetration Far Radius Weapon ammunition | 1.05 | 0.02 | -1.03 · -98.1% | Decreased |
| Behring Laser cannon Size 7 ammunition Idris M Dummy | Armor Penetration Near Radius Weapon ammunition | 0.53 | 0.02 | -0.51 · -96.2% | Decreased |
| Behring Laser cannon Size 7 Turret ammunition | Armor Penetration Distance Weapon ammunition | 10.5 | 0.43 | -10.07 · -95.9% | Decreased |
| Behring Laser cannon Size 7 Turret ammunition | Armor Penetration Far Radius Weapon ammunition | 1.05 | 0.02 | -1.03 · -98.1% | Decreased |
| Behring Laser cannon Size 7 Turret ammunition | Armor Penetration Near Radius Weapon ammunition | 0.53 | 0.02 | -0.51 · -96.2% | Decreased |
| Behring Laser cannon Size 8 ammunition | Armor Penetration Distance Weapon ammunition | 13.5 | 0.45 | -13.05 · -96.7% | Decreased |
| Behring Laser cannon Size 8 ammunition | Armor Penetration Far Radius Weapon ammunition | 1.35 | 0.02 | -1.33 · -98.5% | Decreased |
| Behring Laser cannon Size 8 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.68 | 0.02 | -0.66 · -97.1% | Decreased |
| Behring Laser cannon Size 9 ammunition | Armor Penetration Distance Weapon ammunition | 15 | 0.5 | -14.5 · -96.7% | Decreased |
| Behring Laser cannon Size 9 ammunition | Armor Penetration Far Radius Weapon ammunition | 1.5 | 0.02 | -1.48 · -98.7% | Decreased |
| Behring Laser cannon Size 9 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.75 | 0.02 | -0.73 · -97.3% | Decreased |
| Behring Laser cannon VNG Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 1.2 | 0.19 | -1.01 · -84.1% | Decreased |
| Behring Laser cannon VNG Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.12 | 0.01 | -0.11 · -91.7% | Decreased |
| Behring Laser cannon VNG Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.06 | 0.01 | -0.05 · -83.3% | Decreased |
| Behring Laser repeater Size 10 ammunition | Armor Penetration Distance Weapon ammunition | 6 | 1.14 | -4.86 · -81.0% | Decreased |
| Behring Laser repeater Size 10 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.6 | 0.06 | -0.54 · -90.0% | Decreased |
| Behring Laser repeater Size 10 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.3 | 0.06 | -0.24 · -80.0% | Decreased |
| Behring Laser repeater Size 10 ammunition Weak | Armor Penetration Distance Weapon ammunition | 6 | 1.14 | -4.86 · -81.0% | Decreased |
| Behring Laser repeater Size 10 ammunition Weak | Armor Penetration Far Radius Weapon ammunition | 0.6 | 0.06 | -0.54 · -90.0% | Decreased |
| Behring Laser repeater Size 10 ammunition Weak | Armor Penetration Near Radius Weapon ammunition | 0.3 | 0.06 | -0.24 · -80.0% | Decreased |
| Behring Laser repeater VNG Size 2 ammunition | Armor Penetration Distance Weapon ammunition | 0.4 | 0.11 | -0.29 · -71.9% | Decreased |
| Behring Laser repeater VNG Size 2 ammunition | Armor Penetration Far Radius Weapon ammunition | 0.04 | 0.01 | -0.03 · -75.0% | Decreased |
| Behring Laser repeater VNG Size 2 ammunition | Armor Penetration Near Radius Weapon ammunition | 0.02 | 0.01 | -0.01 · -50.0% | Decreased |
| Behring laser trip mine | Physical damage Laser trip mine | 35 damage | 210 damage | +175 damage · +500.0% | Increased |
